Aligarh, Uttar Pradesh
GST No. 09ANZPY4687R1Z1
Call 08045202964 88% Response Rate
Send Enquiry
| Motor Power | 0.5 hp |
| Type of Meat | Beef |
| Automation Grade | Automatic |
| Phase | Single Phase |
| Brand | Nutrinex Processing Machinery |
| Usage/Application | Commercial Use |
| Country of Origin | Made in India |
View Complete details
| Capacity | 20 kg/hr |
| Motor Power | 1 Hp |
| Type | Batch Type |
| Usage/Application | Commercial |
| Automation Grade | Automatic |
| Peeler Material | Emery Stone |
| Material | Stainless Steel |
| Electricity Phase | Single Phase |
| Country of Origin | Made in India |
View Complete details
| Vegetable Cutting Capacity | 600 kg/hr |
| Automation Grade | Automatic |
| Motor | 1 HP |
| Suitable for | Ginger, Onion, Potato |
| Usage/Application | Restaurant |
| Material | Stainless Steel |
| Voltage Supply | 220 V |
| Country of Origin | Made in India |
View Complete details
| Capacity | 1000kg/hr |
| Machine Components | Flavoring Machine |
| Capacity(Kg/Hr) | 1000 |
| Usage/Application | Commercial |
| Country of Origin | Made in India |
| Machine Type | Semi - Automatic |
View Complete details
| Vegetable Cutting Capacity | 200 kg/hr |
| Automation Grade | Automatic |
| Motor | 2 HP |
| Suitable for | All vegetable |
| Material | Stainless Steel |
| Country of Origin | Made in India |
| Color | Silver |
| Warranty | 1 Year |
View Complete details
| Motor Power | 2 hp |
| Automation Grade | Semi Automatic |
| Cutter Diameter | 10 inch |
| Phase | Single Phase |
| Material | Stainlees Steel |
| Usage/Application | Commercial Use |
| Voltage | 230 V |
| Country of Origin | Made in India |
View Complete details
| Vegetable Cutting Capacity | 1000 kg/hr |
| Automation Grade | Automatic |
| Motor | 1.5 kw |
| Usage/Application | Restaurant |
| Material | Stainless Steel |
High-efficiency multifunction vegetable cutting machine designed for slicing, dicing, and chopping various vegetables. Durable, easy to operate, and time-saving, ideal for restaurants, catering services, and commercial food processing industries.
View Complete details
| Capacity (kg/hr) | 1000 kg/hr |
| Automation Grade | Automatic |
| Voltage | 220 v |
| Also Suitable for | Garlic |
| Power | 0.55 kw |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Efficient garlic grading machine designed for sorting garlic based on size. Durable, easy to operate, and ensures consistent results. Ideal for commercial garlic processing, packaging, and food industries.
View Complete details
| Type | Continuous Type |
| Capacity | 500 Kg/hr |
| Power | 1200 Watt |
| Technology | Brush Washing |
| Level of Automation | Fully Automatic |
| Voltage | 220-240 V | 50 Hz |
| Frame Material | Stainless Steel |
View Complete details
| Capacity | 500 Kg/hr |
| Weight | 300 kg |
| Brand | Nutrinex Processing Machinery |
| Dimension | 1.6*0.8*1.5m |
| Country of Origin | Made in India |
| voltage | 380v |
| power | 3 kw |
View Complete details
| Motor Power | 1 HP |
| Material | SS 304 |
| Country of Origin | Made in India |
| Brand | Nutrinex Processing Machinery |
| Voltage | 380 V |
| Capacity | 1500 kg/h |
| Power(W) | 0.75 kW |
| Feature | High Efficiency,easy operation |
| Function | Cutting/slicing |
View Complete details
| Automation Grade | Automatic |
| Voltage | 380 v |
| Also Suitable for | Onion |
| Power | 0.75 KW |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Frame Material | Stainless Steel |
| Dimension | 690*710*1050 mm |
| Weight | 100 kg |
| Brand | Nutrinex Processing Machinery |
View Complete details