Aligarh, Uttar Pradesh
GST No. 09ANZPY4687R1Z1
Call 08045202964 88% Response Rate
Send Enquiry
| Bird Capacity | 5 Birds |
| Motor Power | 1 hp |
| Material | Stainless Steel (SS) |
| Material Grade | SS 304 |
| Drive | Belt Drive |
| Phase | Single Phase |
| Voltage | 240 V |
| Frequency | 50 Hz |
View Complete details
| Bird Capacity | 10 Birds |
| Motor Power | 1 hp |
| Material | Stainless Steel (SS) |
| Material Grade | SS 304 |
| Phase | Single Phase |
| Voltage | 240 V |
View Complete details
| Bird Capacity | 3 Birds |
| Motor Power | 1 hp |
| Material | Stainless Steel (SS) |
| Material Grade | SS 304 |
| Phase | Single Phase |
| Voltage | 240 V |
| Warranty | 1 Year |
| Usage/Application | Poultry Farm |
| Bird Type | Chicken |
| Head Type | Round |
View Complete details
| Bird Capacity | 3 Birds |
| Motor Power | 1 hp |
| Material | Stainless Steel (SS) |
| Material Grade | SS 304 |
| Phase | Single Phase |
| Voltage | 240 V |
| Warranty | 1 Year |
| Head Type | Round |
| Bird Type | Chicken |
View Complete details
| Bird Capacity | 5 Birds |
| Motor Power | 1 hp |
| Material | Stainless Steel (SS) |
| Material Grade | SS 304 |
| Phase | Single Phase |
| Voltage | 240 V |
| Warranty | 1 Year |
View Complete details