Aligarh, Uttar Pradesh
GST No. 09ANZPY4687R1Z1
Call 08045202964 88% Response Rate
Send Enquiry
| Capacity | 1000 Pouch/Hour |
| Usage/Application | Packaging |
| Packaging Type | Pouch |
| Power | Consumption |
| Brand | Nutrinex Processing Machinery |
| Driven Type | Electric |
| Voltage | 440V |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
View Complete details
| Capacity | 1000 Pouch/Hour |
| Country of Origin | Made in India |
| Brand | Nutrinex Processing Machinery |
| Automation Grade | Semi-Automatic |
| Voltage | 230 V |
| Phase | Three Phase |
| Sealing Speed | 12 m/min |
| Temperature Range | 0 - 300 Deg C |
| Sealing Width | 12 mm |
| Compressed Air Supply | 10 bar |
| Frequency | 50 Hz |
Efficient namkeen packing machine designed for precise weighing, sealing, and packaging. Durable, user-friendly, and high-speed, ideal for snack industries and commercial food processing to ensure freshness and extended shelf life.
View Complete details
| Capacity | 2500 Pouch per hour |
| Usage/Application | Powder |
| Voltage | 220 v |
| Driven Type | Electric |
| Country of Origin | Made in India |
| Total Weight | 1580 kg |
Fully automatic bean sprouts packaging machine designed for precise weighing, sealing, and packing. Durable, efficient, and easy to operate, ideal for commercial food processing and packaging industries to ensure freshness and hygiene.
View Complete details
| Capacity | upto 100 kg/hr |
| Material To Be Extruded | steel + m s |
| Type | Semi Automatic |
| Power Consumption | 1 |
| Type Of Namkeen | Rice Puff |
| Country of Origin | Made in India |
| Power Source | single or three |
| Phase | three |
High-efficiency rice puff extruder machine designed for producing crispy and uniform rice puffs. Durable, energy-efficient, and easy to operate, ideal for snack manufacturing and commercial food processing industries.
View Complete details
| Machine Power | 2 HP |
| Driven Type | Electric |
| Weight | 100kg |
| Filing Type | head |
| Brand | Nutrinex Processing Machinery |
| Material | stainless steel |
| Pouch Capacity | 10 grams |
| Country of Origin | Made in India |
| Pouch Length | 6 |
View Complete details
| Capacity | 2500 Pouch per hour |
| Usage/Application | all type food |
| Packaging Material | Pouch |
| Applicable Industry | Food |
| Driven Type | Electric |
| Country of Origin | Made in India |
View Complete details
| Machine Power | 1 HP |
| Driven Type | Electric |
| Pouch Length | 4 |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Brand | Nutrinex Processing Machinery |
| Material | Stainlees Steel |
| Pouch Capacity | 200 grams |
| Country of Origin | Made in India |
View Complete details
| Machine Power | 1 HP |
| Driven Type | Electric |
| Pouch Length | 2 |
| Frequency | 50 Hz |
| Voltage | 380 V |
| Weight | 300kg |
| Brand | Nutrinex Processing Machinery |
| Material | Stainlees Steel |
View Complete details