Aligarh, Uttar Pradesh
GST No. 09ANZPY4687R1Z1
Call 08045202964 88% Response Rate
Send Enquiry
| Power Source | Electric |
| Type of Machine | Bakery Oven |
| Number Of Deck | 10 Deck |
| For Baking | Bread/Bun |
| Operation Type | Automatic |
| Size | Large |
| Machine Body Material | Mild Steel |
| Usage/Application | Industrial/Commercial |
View Complete details
| Production Capacity(kg/hr) | 100 |
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Machine Body Material | Mild Steel |
| Power Consumption | 3 Kwh |
| Surface Finish | Powder Coated |
| Capacity | 250 Kg/hr |
| Brand | Nutrinex |
View Complete details
| Power Source | Electric |
| Number Of Deck | 2 Deck |
| For Baking | Pizza |
| Operation Type | Automatic |
| Size | Small / Mini |
| Number Of Decks | Double Decks |
View Complete details
| Number Of Decks | Single Deck |
| Operation Type | Automatic |
| Power Source | Electric |
| Usage/Application | Bakery |
| Door Type | Single Door |
| Body Material | Stainlees Steel |
| Weight | 122 kg |
| Brand | Nutrinex Processing Machinery |
| Tray Size | 24 x 16 Inch |
View Complete details
| Number Of Decks | Double Decks |
| Dimensions (W x D x H)mm | 1220 x 815 x 1260 mm |
| Usage/Application | Bakery |
| Capacity | 100Kg |
| Door Type | Double Door |
| Body Material | Stainlees steel |
| Voltage | 380V |
| Warranty | 1 Year |
View Complete details
| Number Of Decks | Double Decks |
| Operation Type | Automatic |
| Power Source | Gas |
| Size | large |
| Usage/Application | Bakery |
| Body Material | Stainlees Steel |
| Voltage | 220 V |
| Frequency | 50 Hz |
Efficient cooling juice and drink dispenser designed to keep beverages chilled and fresh. Durable, easy to operate, and perfect for restaurants, cafes, and events. Ensures quick dispensing and customer satisfaction.
View Complete details
| Power Source | Electric |
| For Baking | Biscuit/Cookies |
| Size | Large |
| Usage/Application | Bakery |
| Body Material | Stainless Steel |
| Door Type | Single Door |
| Country of Origin | Made in India |
| Number of Trolly | 2 |
View Complete details
| Production Capacity | 100 kg/hr |
| Usage/Application | Commercial |
| Capacity(kg/hr) | 50 Kg/h |
| Power Source | Electric |
| Operation Mode | Automatic |
| Weight | 700 kg |
| Machine Body Material | Stainlees Steel |
View Complete details
| Usage/Application | Bakery |
| Power Source | Electric |
| Motor Power | 2 HP |
| Operating Phase | Three Phase |
| Operation Mode | Semi Automatic, Automatic |
| Certification | ISO, CE, UL |
| Warranty | 1 Year |
| Machine Body Material | Stainless Steel |
| Material Grade | SS 304 GRADE |
| Weight | 500 KG |
| Country of Origin | Made in India |
Efficient biscuit-making machinery designed for automated mixing, shaping, and baking. Durable, user-friendly, and high-capacity, ensuring consistent quality. Ideal for bakeries and commercial food production industries to boost productivity.
View Complete details
| Number of Trays | 80 Trays |
| Number Of Deck | 10 Deck |
| Machine Body Material | Mild Steel |
| For Baking | Biscuit/Cookies |
| Power Source | Electric |
| Operation Type | Automatic |
| Size | Large |
| Usage/Application | Commercial |
| Capacity | 1000 kg |
View Complete details
| Capacity | 4 tray |
| For Baking | Pizza |
| Operation Type | Automatic |
| Power Source | Electric |
| Size | Small / Mini |
| Usage/Application | Bakery |
| Door Type | Single Door |
View Complete details
| Machine Components | ELECTRIC |
| Model Name/Number | 99850 |
| Power | 3 KW |
| Weight | 250 KG |
| Brand | Nutrinex Processing Machinery |
| Country of Origin | Made in India |
The Hostia 15-inch semi-automatic host wafer baking machine ensures precise and uniform baking. Durable, energy-efficient, and easy to operate, ideal for churches, bakeries, and commercial wafer production. Ensures consistent quality.
View Complete details
| Material | Stainless Steel |
| Shape | Square |
| Usage/Application | Bakery |
| Country of Origin | Made in India |
| Material Grade | SS 304 |
| Weight | 1.6 kg |
View Complete details
| Number Of Decks | Triple Decks |
| Usage/Application | Biscuit/Cookies |
| Type | Automatic |
| Power Source | Electric |
| Phase | Single Phase |
| Baking Capacity | 100 kg |
| Body Material | Stainlees Steel |
| Brand | Nutrinex Processing Machinery |
| Number of Tray | 9 Tray |
View Complete details
| Baking Capacity | 100Kg/h |
| Roller Material | Stainless Steel |
| Max Temperature | 450 |
| Power Source | Diesel |
| Motor Power | 2-3 HP |
| Operating Phase | Single Phase & Three Phase |
| Operation Mode | Automatic |
High-performance rusk making machine designed for efficient baking and drying of rusks. Durable, energy-efficient, and easy to operate, ideal for bakeries and commercial food production units. Ensures consistent quality.
View Complete details