Aligarh, Uttar Pradesh
GST No. 09ANZPY4687R1Z1
Call 08045202964 88% Response Rate
Send Enquiry
| Capacity | 300 kg/h |
| Type | Continuous Type |
| Automation Grade | Automatic |
| Tray Material of Construction | Stainless steel |
| Power Consumption | 1.5 kw |
| Country of Origin | Made in India |
| Material | 304 stainless steel |
View Complete details
| Capacity | 50 kg/hr |
| Model Name/Number | G20 |
| Grinding Chamber | Stainless Steel |
| Motor Power | 2hp |
| Automation Grade | Semi Automatic |
| Phase | Single Phase |
| Voltage | 220v |
| Size | 23 x 16 x 29 |
| Weight | 45 Kg |
| Brand | Nutrinex Processing Machinery |
| Country of Origin | Made in India |
View Complete details
| Production Capacity | 500 kg/hr |
| Capacity(Kg/Hr) | 600 |
| Power Consumption | 3.2 kw |
| Machine Components | Stainless Steel |
| Country of Origin | Made in India |
| Brand | Nutrinex Processing Machinery |
| Usage/Application | Industrial |
High-efficiency automatic potato chips production line designed for continuous peeling, slicing, frying, and packaging. Durable, energy-efficient, and easy to operate, ideal for commercial snack manufacturing industries ensuring consistent quality and high output.
View Complete details
| Capacity | 2000 Kg/Hr |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Material of Construction | Stainless steel |
| Power Consumption | 75 kw |
| Voltage Supply | 380 V |
| Usage/Application | Industrial |
View Complete details
| Capacity(kg) | 5 Kg |
| Material | Stainless Steel |
| Number of Trays | 6 |
| Shape | Square |
| Power | 500 Watts |
| Temperature Range | 30 Deg C |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Phase | Three Phase |
| Country of Origin | Made in India |
Efficient commercial food dehydrator designed for drying fruits, vegetables, and herbs. Durable construction, energy-efficient, and easy to operate. Ideal for food processing industries, ensuring quality preservation and extended shelf life.
View Complete details
| Material | Stainless Steel |
| Type of Machine | All Vegetable Slicer |
| Motor Power | 0.5 HP |
| Automation Grade | Automatic |
| Usage/Application | Caterers & Canteens/Restaurants |
| Suitable for | Garlic |
| Weight | 80 kg |
| Country of Origin | Made in India |
View Complete details
| Type | Continuous Type |
| Capacity | 1000 Kg/hr |
| Technology | Brush Washing |
| Suitable for | Ginger, carrot, sweet potato, potato |
| Level of Automation | Fully Automatic |
| Voltage | 220-240 V | 50 Hz |
| Frame Material | Stainless Steel |
View Complete details
| Pressure | 100 Bar |
| Production Capacity | 200 LPH |
| Usage/Application | Chemicals |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Color | Silver |
| I Deal In | New Only |
Efficient tomato homogenizer machine designed for uniform blending and consistency in tomato processing. Durable, easy to operate, and ideal for food processing industries, ensuring smooth texture for sauces, pastes, and purees.
View Complete details
| Capacity(Litre) | 500 L |
| Tilting Arrangement | Electric |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Phase | SIngle Phase |
| Brand | Nutrinex Processing Machinery |
| Country of Origin | Made in India |
View Complete details
| Capacity | 500 LPH |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Power | 2 kw |
| Weight | 500 kg |
| Phase | Single Phase |
| Voltage | 240 V |
View Complete details
| Type | Dry Type |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Electricity Phase | Single Phase |
| Brand | Nutrinex Processing Machinery |
| Product To Be Peeled | Garlic |
| Dimension | 640*660*1370 mm |
Efficient garlic peeling machine designed for quick and gentle removal of garlic skins. Durable, hygienic, and easy to operate, ideal for commercial garlic processing, catering services, and food industries.
View Complete details