Aligarh, Uttar Pradesh
GST No. 09ANZPY4687R1Z1
Call 08045202964 88% Response Rate
Send Enquiry
| Capacity | 500 kg/hr |
| Motor Power | 2.2 kw |
| Type | Continuous Type |
| Usage/Application | Commercial |
| Automation Grade | Automatic |
| Peeler Material | Roller Brush |
| Material | Stainless Steel |
| Voltage | 380 v |
| Weight | 300 kg |
| Brand | Nutrinex Processing Machinery |
| Country of Origin | Made in India |
Efficient potato washing and peeling machine designed for quick and thorough cleaning and peeling. Durable, hygienic, and easy to operate, making it ideal for commercial kitchens and food processing industries.
View Complete details
| Capacity | 500 kg/hr |
| Automatic Grade | Automatic |
| Country of Origin | Made in India |
| Motor Power | 0.2 kw |
| Weight | 70 kg |
| Frequency | 50 HZ |
| Dimesnsion L X B X H | 640*600*1300mm |
| Brand | Nutrinex Processing Machinery |
View Complete details
| Capacity(kg/hr) | 500 kg |
| Brand | Nutrinex Processing Machinery |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Motor Power | 3 HP |
| Type Of Machines | Manual |
| Automation Grade | Sami - Automatic |
| Shelling Capacity | 30 ( KG / HR ) |
View Complete details
| Type | Batch Type |
| Capacity | 500 Kg/hr |
| Power | 2200 Watt |
| Technology | Drum Washing |
| Suitable for | Any Vegetables |
| Voltage | 400-440 V | 50 Hz |
| Frame Material | Stainless Steel |
| Level of Automation | Fully Automatic |
| Automation Grade | Semi Automatic |
High-efficiency vegetable washer machine designed for thorough cleaning and removal of dirt, pesticides, and impurities. Durable, easy to operate, and ideal for restaurants, food processing industries, and commercial kitchens.
View Complete details
| Capacity | 500 kg/hr |
| Material | Stainless Steel |
| Country of Origin | Made in India |
| Weight | 300 kg |
| Voltage | 380 v |
| Dimension | 2000*800*1300 mm |
View Complete details