Aligarh, Uttar Pradesh
GST No. 09ANZPY4687R1Z1
Call 08045202964 88% Response Rate
Send Enquiry
| Automation Grade | Automatic |
| Power Consumption | 1 HP |
| Country of Origin | Made in India |
| Snacks Type | Pani Puri |
| Capacity | 75 kg/ hour |
| Usage/Application | Cutting Raw Pani Puri |
| Brand | Nutrinex Processing Machinery |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Size | 6 x 2 x 4.5 Feet |
View Complete details
| Production Capacity | 500 kg/hr |
| Total Heat Required | WOODEN BOILER |
| Lifting System | CONVEYOR |
| Capacity(Kg/Hr) | 500 |
| Country of Origin | Made in India |
High-efficiency continuous potato chips fryer designed for uniform and consistent frying. Durable, energy-efficient, and easy to operate, ideal for snack production and commercial food processing industries. Ensures crispy and golden chips.
View Complete details